Numerical analysis / Saadat Hossain (Record no. 683)

000 -LEADER
fixed length control field 00657nam a2200253 a 4500
001 - CONTROL NUMBER
control field UUL- 032836
003 - CONTROL NUMBER IDENTIFIER
control field BD-DhUUL
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20181001012924.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180926 nyua g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9848759085
040 ## - CATALOGING SOURCE
Original cataloging agency BD-DhUUL
Transcribing agency BD-DhUUL
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.40285513
Edition number 21
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Hossain, Saadat.
245 00 - TITLE STATEMENT
Title Numerical analysis / Saadat Hossain
250 ## - EDITION STATEMENT
Edition statement 12th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Dhaka :
Name of publisher, distributor, etc. Titas Publication ,
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 808p. :
Other physical details ill. ;
Dimensions 21 cm.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes Index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Numerical analysis
Topical term or geographic name entry element Calculus
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Bhattacharjee, P.K.
Personal name Hossain, Elias
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Checked out
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 2 1 519.40285513 S151n 2016 C-01 032836 2019-12-30 2019-11-13 1 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5   519.40285513 S151n 2016 C-02 032837 2023-10-11 2023-10-11 2 2018-10-01 Books 2023-10-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 1 1 519.40285513 S151n 2016 C-03 032838 2019-04-05 2019-04-05 3 2018-10-01 Books 2019-08-27
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4   519.40285513 S151n 2016 C-04 032839 2023-10-11 2023-10-11 4 2018-10-01 Books 2023-10-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 2   519.40285513 S151n 2016 C-05 032840 2023-10-13 2023-09-29 5 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 6 3 519.40285513 S151n 2016 C-06 032841 2023-10-11 2023-10-11 6 2018-10-01 Books 2023-10-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4 3 519.40285513 S151n 2016 C-07 032842 2023-12-08 2023-11-17 7 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 2 2 519.40285513 S151n 2016 C-08 032843 2019-12-30 2019-12-11 8 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5 2 519.40285513 S151n 2016 C-09 032844 2024-03-27 2024-03-18 9 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4 1 519.40285513 S151n 2016 C-10 032845 2023-10-11 2023-10-11 10 2018-10-01 Books 2023-10-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 3 2 519.40285513 S151n 2016 C-11 032846 2023-10-21 2023-10-19 11 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5 3 519.40285513 S151n 2016 C-12 032847 2024-05-18 2024-05-18 12 2018-10-01 Books 2024-05-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 3 2 519.40285513 S151n 2016 C-13 032848 2024-03-27 2024-03-02 13 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 3 4 519.40285513 S151n 2016 C-14 032849 2020-01-03 2019-11-22 14 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5 1 519.40285513 S151n 2016 C-15 032850 2024-03-23 2024-03-18 15 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 6 4 519.40285513 S151n 2016 C-16 032851 2024-03-20 2024-03-18 16 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4 1 519.40285513 S151n 2016 C-17 032852 2023-10-14 2023-09-22 17 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 2 1 519.40285513 S151n 2016 C-19 032854 2023-10-11 2023-10-11 19 2018-10-01 Books 2023-10-28
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5 2 519.40285513 S151n 2016 C-20 032855 2024-02-19 2024-02-08 20 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 3 1 519.40285513 S151n 2016 C-21 032856 2024-03-06 2024-03-04 21 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 6 1 519.40285513 S151n 2016 C-22 032857 2024-05-13 2024-04-24 22 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 2 4 519.40285513 S151n 2016 C-23 032858 2019-05-10 2019-01-25 23 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 8 1 519.40285513 S151n 2016 C-25 032860 2024-04-27 2024-04-20 25 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4 2 519.40285513 S151n 2016 C-26 032861 2024-03-29 2024-03-22 26 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 5 4 519.40285513 S151n 2016 C-27 032863 2023-10-20 2023-10-16 27 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 1   519.40285513 S151n 2016 C-28 032864 2018-11-22 2018-11-22 28 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2018-10-01 4 2 519.40285513 S151n 2016 C-29 032865 2024-03-27 2024-03-25 29 2018-10-01 Books  
          Non-fiction Library at Permanent Campus Library at Permanent Campus General Stacks 2019-01-14 2   519.40285513 S151n 2016 C-30 038530 2023-10-11 2023-10-11 30 2019-01-14 Books 2023-10-28
          Non-fiction Library at Permanent Campus Uttara University Central Library General Stacks 2018-10-01 8 1 519.40285513 S151n 2016 C-18 032853 2024-05-07 2024-05-07 18 2018-10-01 Books 2024-05-17
          Non-fiction Library at Permanent Campus Uttara University Central Library General Stacks 2018-10-01 2   519.40285513 S151n 2016 C-24 032859 2023-10-19 2023-10-19 24 2018-10-01 Books 2024-09-14

Last date of update 01 Jan., 2020
Copyright © UU Library
Uttara University