A guide to MATLAB : for beginners and experienced users / Brian R. Hunt, Ronald L. Lipsman and Jonathan M. Rosenberg
Material type: TextPublication details: New York : Cambridge university, c2001Description: xvii, 327p. : ill. ; 25 cmISBN:- 9780511077920
- 0511077920
- 9780521803809
- 9780521008594
- 05100859x
- 510.28553 23 H8728 2001
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Library at Mirpur City Campus General Stacks | Non-fiction | 510.28553 H8728g 2001 C-01 (Browse shelf(Opens below)) | 01 | Not For Loan | 037509 | |||
Books | Library at Mirpur City Campus General Stacks | Non-fiction | 510.28553 H8728g 2001 C-02 (Browse shelf(Opens below)) | 02 | Available | 037510 | |||
Books | Library at Mirpur City Campus General Stacks | Non-fiction | 510.28553 H8728g 2001 C-03 (Browse shelf(Opens below)) | 03 | Available | 037507 | |||
Books | Library at Mirpur City Campus General Stacks | Non-fiction | 510.28553 H8728g 2001 C-04 (Browse shelf(Opens below)) | 04 | Available | 037508 | |||
Books | Library at Mirpur City Campus General Stacks | Non-fiction | 510.28553 H8728g 2001 C-05 (Browse shelf(Opens below)) | 05 | Available | 037511 |
Total holds: 0
Includes index.
GED
There are no comments on this title.
Log in to your account to post a comment.